|
|
|
Schedule C: Buffer Plant Material
C.6b: Shrubs for Screening (Broadleaf Evergreens)
| Botanical Name | Common Name | Hardiness Zone | Size |
| |
| Arbutus unedo | Strawberry Tree | 8b | #5 pot |
| |
| Camellia japonica (var.) | Camellia | 8b | #5 pot |
| |
| Choisya ternata | Mexican Orange Blossom | 8 | #5 pot |
| |
| Elaeagnus x ebbingei | Silverberry | 7 | #5 pot |
| |
| Elaeagnus pungens | Thorny Elaeagnus | 7b | #5 pot |
| 'Maculata' |
| |
| Escallonia rubra | Escallonia | 8b | #5 pot |
| |
| Ligustrum japonicum | Japanese Privet | 8b | #2 pot |
| |
| Photinia x fraseri | Photinia | 7 | #5 pot |
| |
| Pieris japonica | Japanese Andromeda | 5b | #5 pot |
| |
| Prunus laurocerasus | Cherry Laurel | 8 | #5 pot |
| 'Reynvaanii' | Russian Laurel | 6 | #5 pot |
| |
| Prunus lusitanica | Portugal Laurel | 7b | #5 pot |
| |
Rhododendron varieties w/ mature ht. >1.5m | Rhododendron | 4-5 | #7 pot |
| |
| Viburnum tinus | Laurustinus | 8 | #5 pot |
| 'Robustum' |
Back to Table of Contents
|
|