|
|
|
Schedule C: Buffer Plant Material
C.5: Trespass Inhibiting Shrubs
| Botanical Name | Common Name | Hardiness Zone | Size |
| |
| Berberis x chenaultii | Chenault Barberry | 6 | #5 pot |
| |
| Berberis darwinii | Darwin's Barberry | 7 | #5 pot |
| |
| Berberis julianae | Wintergreen Barberry | 6b | #5 pot |
| |
| Chaenomeles speciosa | Flowering Quince | 5b | #5 pot |
| |
| Elaeagnus pungens | Thorny Elaeagnus | 7b | #5 pot |
| 'Maculata' |
| |
| Ilex aquifolium | English Holly | 7 | #5 pot |
| |
| Ilex aquifolium |
| 'San Gabriel' | " | 6 | #5 pot |
| |
| Mahonia aquifolium | Oregon Grape | 5 | #5 pot |
| |
| Mahonia x 'Charity' | 7 | #5 pot |
| |
| Osmanthus armatus | Chinese Osmanthus | 7 | #5 pot |
| |
| Pyracantha coccinea |
| 'Kasan' | Firethorn | 6 | #5 pot |
| |
| Pyracantha fortuneana |
| 'Cherri Berri" | " | 6 | #5 pot |
| |
| Pyracantha x 'Mohave' | " | 6 | #5 pot |
| |
| Pyracantha x 'O. Glow' | " | 5 | #5 pot |
| |
| Rosa acicularis | Prickly Rose | 1 | #2 pot |
| |
| Rosa sp. | Shrub Roses | 2-3 | #2 pot |
| |
| Yucca filamentosa | Adam's Needle | 4 | #5 pot |
| |
| Yucca glauca | Spanish Bayonet | 3 | #5 pot |
Back to Table of Contents
|
|