|
|
|
Schedule C: Buffer Plant Material
C.3: Coniferous Trees (Tall, >15 m)
| Botanical Name | Common Name | Hardiness Zone | Size |
| |
| Abies amabilis | Amabilis Fir | 5 | 2.5m ht. |
| |
| Abies concolor | Colorado White Fir | 4 | 2.5m ht. |
| |
| Abies pinsapo | Spanish Fir | 6 | 2.5m ht. |
| |
| Calocedrus decurrens | Incense Cedar | 6 | 2.0m ht. |
| |
| Cedrus atlantica glauca | Blue Atlas Cedar | 6 | 2.5m ht. |
| |
| Cedrus deodara | Deodar Cedar | 7 | 2.5m ht. |
| |
| Chamaecyparis nootka. | Blue Nootka Cypress | 4 | 2.5m ht. |
| 'Glauca' |
| 'Lutea' | Yellow Cypress | 4 | 2.5m ht. |
| |
| Cryptomeria japonica | Japanese cryptomeria | 6 | 2.5m ht. |
| |
| Cupressocyparis | Leyland Cypress | 6 | 2.0m ht. |
| leylandii |
| |
| Picea abies | Norway Spruce | 2 | 2.5m ht. |
| |
| Picea glauca | White Spruce | 1b | 2.5m ht. |
| |
| Picea engelmannii | Engelmann Spruce | 2 | 2.5m ht. |
| |
| Picea pungens | Colorado Spruce | 2 | 2.0m ht. |
| 'koster' | Koster's Blue Spruce | 2 | 2.0m ht. |
| |
| Picea sitchensis | Sitka Spruce | 6 | 2.0m ht. |
| |
| Pinus contorta | Lodgepole Pine | 2 | 2.5m ht. |
| |
| Pinus nigra | Austrian Pine | 4 | 2.5m ht. |
| |
| Pinus paviflora | Japanese White Pine | 4 | 2.5m ht. |
| |
| Pinus ponderosa | Ponderosa Pine | 4 | 2.5m ht. |
| |
| Pinus strobus | White Pine | 3 | 2.5m ht. |
| |
| Pinus sylvestris | Scotch Pine | 2b | 2.5m ht. |
| |
| Pinus thumbergii | Japanese Black Pine | 5 | 2.5m ht. |
| |
| Pseudotsuga menziesii | Douglas-fir | 4-6 | 2.5m ht. |
| |
| Sequoia sempervirens | Coast redwood | 7 | 2.5m ht. |
| |
| Sequoiadendron giganteum | Giant Redwood | 6 | 2.5m ht. |
| |
| Thuja plicata | Western Red Cedar | 5 | 2.5m ht. |
| |
| Tsuga heterophylla | Western Hemlock | 5 | 2.5m ht. |
| |
| Tsuga mertensiana | Mountain Hemlock | 4 | 2.0m ht. |
Back to Table of Contents
|
|