|
|
|
Schedule C: Buffer Plant Material
C.1: Deciduous Trees (Tall)
| Botanical Name | Common Name | Hardiness Zone | Size |
| |
| Acer platanoides | Norway Maple | 3 | 7cm cal. |
| 'Crimson King' | " | " | " |
| 'Emerald Queen' | " | " | " |
| 'Summershade' | " | " | " |
| |
| Acer pseudoplantanus | Sycamore-maple | 5 | 7cm cal. |
| |
| Acer rubrum | Red Maple | 3 | 7cm cal. |
| 'October Glory' | " | " | " |
| 'Schlesinger' | " | " | " |
| 'Shade king' | " | " | " |
| |
| Acer saccharum | Sugar Maple | 3 | 7cm cal. |
| |
| Aesculus x carnea | Red Horse Chestnut | 4 | " |
| 'briotii' |
| |
| Cercidipyllum japonicum | Katsura Tree | 4 | " |
| |
| Davidia involucrata | Handkerchief Tree | 6 | " |
| |
| Fagus sylvatica | European Beech | 4 | " |
| 'Laciniata' |
| 'Purpurea' | Purple-leaved Beech | 4 | " |
| 'Riversii' | " | 4 | " |
| |
| Larix kaempferi | Japanese Larch | 5 | 2.0m ht. |
| |
| Larix occidentalis | Western Larch | 5 | 2.0m ht. |
| |
| Liquidamber styraciflua | Sweetgum | 6 | 7cm cal. |
| 'Palo Alto' | " | " | " |
| |
| Liriodendron tulipifera | Tulip Tree | 5 | " |
| |
| Magnolia kobus | Magnolia | 4 | " |
| |
Metasequoia glyptostroboides | Dawn Redwood | 5b | 2.0m ht. |
| |
| Plantanus x acerifolia | London Plane | 5 | " |
| |
| Populus tremuloides | Quaking Aspen | 1 | " |
| |
| Prunus sargentii | Sargents Cherry | 4 | " |
| |
| Quercus palustris | Pin Oak | 6 | 7cm cal. |
| |
| Quercus rubra | Red Oak | 3 | " |
| |
| Robinia pseudoacacia | Black Locust | 3 | " |
| 'frisia' |
Back to Table of Contents
|
|